Last checked: 2026-11-20T00:31:34.491213-04:00 | host: DESKTOP-AKU8I62
| App | Status | Detail |
|---|---|---|
| PVP (Pocket-Pivot scanner) | GREEN | 0.8h (off-hours (expect post-close + 04:15 premarket snapshot)) |
| PBS scanner | GREEN | 2.5h (off-hours (expect post-close + 04:15 premarket snapshot)) |
| GAP MA scanner | GREEN | 7.2h (post-open; next scheduled run 04:05 ET) |
| Breadth scanner | GREEN | 3.6h (once-daily 04:00 ET build) |
| Multi-TF Market Watch | GREEN | 2.9h (off-hours (expect post-close + 04:15 premarket snapshot)) |
| Morning Game Plan | GREEN | 6.7h (daily editions) |
| Playbooks | GREEN | 6.6h (no scheduled job writes this - informational, needs a builder or removal) |
| Scorecards | GREEN | 7.5h (EOD trading-day regen) |
| Param Surface (DB) | GREEN | 2767.4h (no scheduled job writes this - informational, needs a builder or removal) |
| Strategy Library | GREEN | 2456.9h (static page (no scheduled refresh, informational)) |
| VWAP-bands Strategy Registry | GREEN | 3753.1h (static page (no scheduled refresh, informational)) |
| VWAP-bands Strategy Bar | GREEN | 3753.2h (static page (no scheduled refresh, informational)) |
Runs every 30 min via Task Scheduler on the main server; reads the a2 stat probe. JSON: app-status.json.