✅ Trade Check — 2026-07-02
Your real fills (acct 14859) vs the plays. Did you trade what was in play, with the trend, in the good window? ·
cheat sheet ·
hub
On the SIP list — 2 name(s)
+$132
Off-book — 13 name(s)
−$165
| Name | Dir | In @ET | P&L | SIP? | Trend? | AM? | Verdict |
| MU | SHORT | 08:21 | +$111 | ✓ | ✓ | ✓ | ON-PLAN |
| MSTR | LONG | 09:19 | +$21 | ✗ | ✗ | ✓ | off-book |
| TSLA | LONG | 11:29 | +$21 | ✓ | ✗ | ✗ | off-book |
| AMZN | LONG | 10:13 | +$16 | ✗ | ✓ | ✓ | off-book |
| NKE | LONG | 09:39 | +$14 | ✗ | ✓ | ✓ | off-book |
| SLV | SHORT | 10:01 | −$7 | ✗ | ✓ | ✓ | off-book |
| BTDR | LONG | 09:34 | −$8 | ✗ | ✗ | ✓ | off-book |
| PLTR | LONG | 09:44 | −$8 | ✗ | ✓ | ✓ | off-book |
| CRWV | LONG | 13:32 | −$12 | ✗ | ✗ | ✗ | off-book |
| MNKD | LONG | 12:03 | −$14 | ✗ | ✓ | ✗ | off-book |
| HUBS | LONG | 10:56 | −$31 | ✗ | ✓ | ✓ | off-book |
| ADBE | SHORT | 10:29 | −$49 | ✗ | ✗ | ✓ | off-book |
| NVDA | LONG | 08:30 | −$87 | ✗ | ✗ | ✓ | off-book |
| SOLZ | SHORT | 09:16 | carried | ✗ | ✗ | ✓ | off-book |
| EBAY | SHORT | 09:50 | carried | ✗ | ✗ | ✓ | off-book |
Gates: SIP? = the name was on the day's in-play list · Trend? = your direction matched the daily 20-day trend (the selectivity gate) · AM? = entered before 11:00 ET (before the 11–1 bleed). ON-PLAN = a SIP name traded with the trend.
P&L shown only for clean same-day round-trips; carried positions are flagged (their P&L isn't realized on this day alone). Times ET. Read-only — from your kti order log.