| Symbol | Fill reconcile | Ledger vs broker witness | Grouping | Chart data | Trust checks |
|---|---|---|---|---|---|
| AMZN | PASS | 9.95 vs 9.95 (diff 0.0) | 22 fills / 5 episodes / 4 campaigns | 957 bars 04:00–20:00, premarket ✓ | fills_outside_bar_range=0 of 22 (trust gate PASS) |
| BTDR | PASS | 8.2 vs 8.2 (diff 0.0) | 19 fills / 4 episodes / 2 campaigns | 482 bars 04:00–20:00, premarket ✓ | fills_outside_bar_range=0 of 19 (trust gate PASS) |
| CBRL | PASS | -18.2 vs -18.2 (diff 0.0) | 4 fills / 1 episodes / 1 campaigns | 420 bars 04:24–20:00, premarket ✓ | fills_outside_bar_range=0 of 4 (trust gate PASS) |
| CRWD | PASS | -9.786 vs -9.786 (diff 0.0) | 13 fills / 3 episodes / 2 campaigns | 892 bars 04:00–20:00, premarket ✓ | fills_outside_bar_range=0 of 13 (trust gate PASS) |
| CRWV | PASS | -31.0 vs -31.0 (diff 0.0) | 54 fills / 14 episodes / 4 campaigns | 941 bars 04:00–19:59, premarket ✓ | fills_outside_bar_range=0 of 55 (trust gate PASS) |
| MU | PASS | 126.6353 vs 126.6353 (diff 6e-25) | 100 fills / 26 episodes / 11 campaigns | 961 bars 04:00–20:00, premarket ✓ | fills_outside_bar_range=0 of 100 (trust gate PASS) |
| NVDA | PASS | -42.05 vs -42.05 (diff -2.5e-24) | 72 fills / 17 episodes / 4 campaigns | 961 bars 04:00–20:00, premarket ✓ | fills_outside_bar_range=0 of 72 (trust gate PASS) |
| ORCL | PASS | -133.37 vs -133.37 (diff 0.0) | 38 fills / 8 episodes / 3 campaigns | 958 bars 04:00–19:59, premarket ✓ | fills_outside_bar_range=0 of 38 (trust gate PASS) |
| QQQ | PASS | -90.745 vs -90.745 (diff -2e-24) | 87 fills / 24 episodes / 7 campaigns | 961 bars 04:00–20:00, premarket ✓ | fills_outside_bar_range=0 of 88 (trust gate PASS) |
| XBI | PASS | -80.3 vs -80.3 (diff 0.0) | 28 fills / 7 episodes / 2 campaigns | 512 bars 04:00–19:59, premarket ✓ | fills_outside_bar_range=0 of 28 (trust gate PASS) |
| Field group | Source |
|---|---|
| fills | kti order log (full, ExecType 1+2, TransactTimeUTC->ET) |
| pnl_witness | kti trades date EntryPNL (InfoCenter FIFO) |
| bars | karb 1-min extended-hours |
| classification | classify_v3 rule engine (no indicator events joined this day unless noted) |
| score | score_v3 process engine (P&L-free) |
| mood_tickets | NOT COMPUTED IN V3 (legacy trader_state.py only) |
| mtf_alignment | NOT COMPUTED IN V3 (legacy mtf_trend.py only) |
Warnings:
HTF verdict inputs: {"label": "ALIGNED", "detail": "daily bias DOWN (close vs 5/20/50-DMA)", "aligned": true, "ceiling": null} · Management-plan derivation: STAIRCASE
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| BACKSIDE_MA_ROLLOVER | AGGRESSIVE | 0.60 | MA cloud falling (BELOW_FALLING); fast MA rolling over; intermediate MA rolling over |
| VWAP_PULL_IN | REJECT_SHORT | 0.30 | price below MA cloud; fast MA turning down |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| AMZN-2026-07-22-EP1 | SHORT | 09:26:54 → 09:29:19 | 20 | 4 | 2 | $-9.71 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 09:26:54 | initial_entry | -20 | 247.80 | -20 | 7421933749274673182 | |
| 09:28:12 | partial_exit | +15 | 248.23 | -5 | 7421933749274673187 | |
| 09:29:19 | partial_exit | +2 | 248.44 | -3 | 7421933749274673192 | |
| 09:29:19 | full_exit | +3 | 248.46 | 0 | 7421933749274673193 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +10.0 | playbook conditions verified at entry | MA cloud falling (BELOW_FALLING); fast MA rolling over; intermediate MA rolling over |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +0.0 | time-window/rvol violation | OUTSIDE_TIME_WINDOW |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| risk | +6.0 | stop defined (or no violation evidence) | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +3.0 | no premature bail-outs | |
| mgmt | +6.0 | scaled out in planned-looking ladder (2 partials) | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (4.0 fills/attempt) | |
| mgmt | +2.0 | no fear re-entry cycles | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 | |
| conformance | -4.0 | 1 off-book reason(s): OUTSIDE_TIME_WINDOW | |
| conformance | -20.0 | cap: fully OFF_BOOK campaign ceiling C-range |
premature exit count: 0 · reentry count: 0 · stop out reentry count: 0 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 4 · longest hold min: 2.4
Warnings:
HTF verdict inputs: {"label": "FIGHTING TAPE", "detail": "daily bias DOWN (close vs 5/20/50-DMA), prior-day high overhead at 249.34", "aligned": false, "ceiling": "prior-day high overhead at 249.34"} · Management-plan derivation: MOMO_TRIM
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| VWAP_PULL_IN | INITIAL_RECAPTURE | 0.15 | fast MA rising |
| BACKSIDE_LONG | — | 0.00 |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| AMZN-2026-07-22-EP2 | LONG | 09:29:19 → 09:29:24 | 5 | 2 | 0 | $-0.90 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 09:29:19 | initial_entry | +5 | 248.43 | 5 | 7421933749274673195 | |
| 09:29:24 | full_exit | -5 | 248.25 | 0 | 7421933749274673197 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +5.0 | midpoint: no signal/state data (flagged, not zeroed) | |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +0.0 | time-window/rvol violation | OUTSIDE_TIME_WINDOW |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| risk | +6.0 | midpoint: stop data unavailable | |
| risk | -3.0 | reduced: stop existence unverified | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +2.0 | 1 premature exits | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (2.0 fills/attempt) | |
| mgmt | +2.0 | no fear re-entry cycles | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 | |
| conformance | -8.0 | 2 off-book reason(s): OUTSIDE_TIME_WINDOW, REVERSAL_WITHOUT_SIGNAL | |
| conformance | -7.0 | cap: fully OFF_BOOK campaign ceiling C-range |
premature exit count: 1 · reentry count: 0 · stop out reentry count: 0 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 2 · longest hold min: 0.1
Warnings:
HTF verdict inputs: {"label": "ALIGNED", "detail": "daily bias DOWN (close vs 5/20/50-DMA)", "aligned": true, "ceiling": null} · Management-plan derivation: STAIRCASE
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| BACKSIDE_MA_ROLLOVER | MODERATE | 0.80 | MA cloud falling (BELOW_FALLING); fast MA rolling over; intermediate MA rolling over; prior timeframe low broken |
| VWAP_PULL_IN | REJECT_SHORT | 0.30 | price below MA cloud; fast MA turning down |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| AMZN-2026-07-22-EP3 | SHORT | 09:30:09 → 09:57:26 | 20 | 8 | 5 | +$8.50 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 09:30:09 | initial_entry | -10 | 246.35 | -10 | 7421933749274673201 | |
| 09:30:09 | add | -10 | 246.42 | -20 | 7421933749274673202 | |
| 09:30:45 | partial_exit | +5 | 246.25 | -15 | 7421933749274673205 | |
| 09:30:45 | partial_exit | +5 | 246.25 | -10 | 7421933749274673206 | |
| 09:30:46 | partial_exit | +5 | 246.25 | -5 | 7421933749274673207 | |
| 09:46:10 | partial_exit | +1 | 245.11 | -4 | 7421933749274673220 | |
| 09:55:03 | partial_exit | +2 | 244.90 | -2 | 7421933749274673233 | |
| 09:57:26 | full_exit | +2 | 245.27 | 0 | 7421933749274673236 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +10.0 | playbook conditions verified at entry | MA cloud falling (BELOW_FALLING); fast MA rolling over; intermediate MA rolling over; prior timeframe low broken |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +2.0 | rvol/time-window ok | |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| entry | +5.0 | entry inside valid window | |
| risk | +6.0 | stop defined (or no violation evidence) | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +3.0 | no premature bail-outs | |
| mgmt | +6.0 | scaled out in planned-looking ladder (5 partials) | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (8.0 fills/attempt) | |
| mgmt | +2.0 | no fear re-entry cycles | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 | |
| conformance | -4.0 | 1 off-book reason(s): REVERSAL_WITHOUT_SIGNAL | |
| conformance | -27.0 | cap: fully OFF_BOOK campaign ceiling C-range |
premature exit count: 0 · reentry count: 0 · stop out reentry count: 0 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 8 · longest hold min: 27.3
Warnings:
HTF verdict inputs: {"label": "FIGHTING TAPE", "detail": "daily bias DOWN (close vs 5/20/50-DMA)", "aligned": false, "ceiling": null} · Management-plan derivation: STOP_NO_REENTRY
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| VWAP_PULL_IN | INITIAL_RECAPTURE | 0.45 | entry in reclaim zone (0.1 sigma); fast MA rising |
| BACKSIDE_LONG | — | 0.00 |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| AMZN-2026-07-22-EP4 | LONG | 09:57:46 → 09:58:24 | 20 | 4 | 2 | $-2.80 | flat |
| AMZN-2026-07-22-EP5 | LONG | 10:00:47 → 10:06:21 | 20 | 4 | 2 | +$14.86 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 09:57:46 | initial_entry | +20 | 245.50 | 20 | 7421933749274673240 | |
| 09:58:22 | partial_exit | -6 | 245.36 | 14 | 7421933749274673244 | |
| 09:58:24 | partial_exit | -8 | 245.36 | 6 | 7421933749274673245 | |
| 09:58:24 | full_exit | -6 | 245.36 | 0 | 7421933749274673246 | |
| 10:00:47 | initial_entry | +20 | 246.02 | 20 | 7421933749274673251 | |
| 10:05:36 | partial_exit | -10 | 246.85 | 10 | 7421933749274673277 | |
| 10:06:13 | partial_exit | -2 | 246.70 | 8 | 7421933749274673283 | |
| 10:06:21 | full_exit | -8 | 246.68 | 0 | 7421933749274673290 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +6.0 | playbook inferred (below rule-engine confidence) | |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +2.0 | rvol/time-window ok | |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| entry | +5.0 | entry inside valid window | |
| risk | +6.0 | stop defined (or no violation evidence) | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +3.0 | no premature bail-outs | |
| mgmt | +6.0 | scaled out in planned-looking ladder (4 partials) | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (4.0 fills/attempt) | |
| mgmt | +1.0 | 1 stop-out re-entries within 15 min | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 | |
| conformance | -8.0 | 2 off-book reason(s): REENTRY_WITHOUT_NEW_TRIGGER, REVERSAL_WITHOUT_SIGNAL | |
| conformance | -18.0 | cap: fully OFF_BOOK campaign ceiling C-range |
premature exit count: 0 · reentry count: 1 · stop out reentry count: 1 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 8 · longest hold min: 5.6
Warnings:
HTF verdict inputs: {"label": "FIGHTING TAPE", "detail": "daily bias DOWN (close vs 5/20/50-DMA)", "aligned": false, "ceiling": null} · Management-plan derivation: STOP_NO_REENTRY
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| VWAP_PULL_IN | INITIAL_RECAPTURE | 0.40 | MA cloud rising; fast MA rising |
| BACKSIDE_LONG | — | 0.00 |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| BTDR-2026-07-22-EP1 | LONG | 09:30:54 → 09:38:41 | 50 | 3 | 0 | +$0.30 | flat |
| BTDR-2026-07-22-EP2 | LONG | 09:39:34 → 09:48:48 | 100 | 6 | 2 | +$7.45 | flat |
| BTDR-2026-07-22-EP3 | LONG | 09:49:37 → 10:09:13 | 100 | 6 | 3 | $-4.80 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 09:30:54 | initial_entry | +20 | 12.41 | 20 | 7422143352268652549 | |
| 09:31:23 | add | +30 | 12.55 | 50 | 7422143352268652551 | |
| 09:38:41 | full_exit | -50 | 12.50 | 0 | 7422143352268652553 | |
| 09:39:34 | initial_entry | +18 | 12.57 | 18 | 7422143352268652555 | |
| 09:39:36 | add | +32 | 12.57 | 50 | 7422143352268652556 | |
| 09:42:21 | add | +50 | 12.63 | 100 | 7422143352268652558 | |
| 09:47:30 | partial_exit | -50 | 12.70 | 50 | 7422143352268652560 | |
| 09:47:51 | partial_exit | -30 | 12.66 | 20 | 7422143352268652562 | |
| 09:48:48 | full_exit | -20 | 12.64 | 0 | 7422143352268652564 | |
| 09:49:37 | initial_entry | +50 | 12.75 | 50 | 7422143352268652566 | |
| 09:51:15 | add | +50 | 12.73 | 100 | 7422143352268652568 | |
| 09:56:33 | partial_exit | -20 | 12.74 | 80 | 7422143352268652570 | |
| 09:59:54 | partial_exit | -10 | 12.79 | 70 | 7422143352268652572 | |
| 10:01:15 | partial_exit | -20 | 12.70 | 50 | 7422143352268652574 | |
| 10:09:13 | full_exit | -50 | 12.65 | 0 | 7422143352268652576 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +6.0 | playbook inferred (below rule-engine confidence) | |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +2.0 | rvol/time-window ok | |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| entry | +5.0 | entry inside valid window | |
| risk | +6.0 | stop defined (or no violation evidence) | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +3.0 | no premature bail-outs | |
| mgmt | +6.0 | scaled out in planned-looking ladder (5 partials) | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (5.0 fills/attempt) | |
| mgmt | +2.0 | no fear re-entry cycles | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 |
premature exit count: 0 · reentry count: 2 · stop out reentry count: 0 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 15 · longest hold min: 19.6
Warnings:
HTF verdict inputs: {"label": "FIGHTING TAPE", "detail": "daily bias DOWN (close vs 5/20/50-DMA), prior-day high overhead at 12.82", "aligned": false, "ceiling": "prior-day high overhead at 12.82"} · Management-plan derivation: MOMO_TRIM
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| VWAP_PULL_IN | INITIAL_RECAPTURE | 0.40 | MA cloud rising; fast MA rising |
| BACKSIDE_LONG | — | 0.00 |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| BTDR-2026-07-22-EP4 | LONG | 11:18:14 → 11:32:34 | 100 | 4 | 1 | +$5.25 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 11:18:14 | initial_entry | +50 | 12.68 | 50 | 7422143352268652578 | |
| 11:18:29 | add | +50 | 12.68 | 100 | 7422143352268652580 | |
| 11:32:21 | partial_exit | -50 | 12.74 | 50 | 7422143352268652583 | |
| 11:32:34 | full_exit | -50 | 12.72 | 0 | 7422143352268652587 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +6.0 | playbook inferred (below rule-engine confidence) | |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +2.0 | rvol/time-window ok | |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| entry | +5.0 | entry inside valid window | |
| risk | +6.0 | stop defined (or no violation evidence) | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +3.0 | no premature bail-outs | |
| mgmt | +3.0 | single partial | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (4.0 fills/attempt) | |
| mgmt | +2.0 | no fear re-entry cycles | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 | |
| conformance | -4.0 | 1 off-book reason(s): CONTINUATION_IN_ROTATION | |
| conformance | -20.0 | cap: fully OFF_BOOK campaign ceiling C-range |
premature exit count: 0 · reentry count: 0 · stop out reentry count: 0 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 4 · longest hold min: 14.3
Warnings:
HTF verdict inputs: {"label": "ALIGNED", "detail": "daily bias UP (close vs 5/20/50-DMA), prior-day high overhead at 55.58", "aligned": true, "ceiling": "prior-day high overhead at 55.58"} · Management-plan derivation: MOMO_TRIM
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| VWAP_PULL_IN | INITIAL_RECAPTURE | 0.70 | entry in reclaim zone (-1.1 sigma); MA cloud rising; fast MA rising |
| BACKSIDE_LONG | — | 0.00 |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| CBRL-2026-07-22-EP1 | LONG | 09:44:52 → 10:14:22 | 40 | 4 | 1 | $-18.20 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 09:44:52 | initial_entry | +20 | 54.89 | 20 | 7421937099349164044 | |
| 09:45:13 | add | +20 | 54.89 | 40 | 7421937099349164046 | |
| 09:46:03 | partial_exit | -20 | 54.81 | 20 | 7421937099349164048 | |
| 10:14:22 | full_exit | -20 | 54.06 | 0 | 7421937099349164050 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +10.0 | playbook conditions verified at entry | entry in reclaim zone (-1.1 sigma); MA cloud rising; fast MA rising |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +2.0 | rvol/time-window ok | |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| entry | +5.0 | entry inside valid window | |
| risk | +6.0 | stop defined (or no violation evidence) | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +3.0 | no premature bail-outs | |
| mgmt | +3.0 | single partial | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (4.0 fills/attempt) | |
| mgmt | +2.0 | no fear re-entry cycles | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 |
premature exit count: 0 · reentry count: 0 · stop out reentry count: 0 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 4 · longest hold min: 29.5
Warnings:
HTF verdict inputs: {"label": "FIGHTING TAPE", "detail": "daily bias DOWN (close vs 5/20/50-DMA)", "aligned": false, "ceiling": null} · Management-plan derivation: STOP_NO_REENTRY
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| VWAP_PULL_IN | INITIAL_RECAPTURE | 0.40 | MA cloud rising; fast MA rising |
| BACKSIDE_LONG | — | 0.00 |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| CRWD-2026-07-22-EP1 | LONG | 10:27:18 → 10:30:00 | 25 | 3 | 1 | $-4.20 | flat |
| CRWD-2026-07-22-EP2 | LONG | 10:31:04 → 10:37:06 | 20 | 5 | 2 | $-10.45 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 10:27:18 | initial_entry | +25 | 189.43 | 25 | 7422018536224063666 | |
| 10:29:29 | partial_exit | -20 | 189.33 | 5 | 7422018536224063670 | |
| 10:30:00 | full_exit | -5 | 188.99 | 0 | 7422018536224063672 | |
| 10:31:04 | initial_entry | +10 | 189.39 | 10 | 7422018536224063674 | |
| 10:31:52 | add | +10 | 189.59 | 20 | 7422018536224063676 | |
| 10:37:06 | partial_exit | -1 | 188.97 | 19 | 7422018536224063678 | |
| 10:37:06 | partial_exit | -5 | 188.97 | 14 | 7422018536224063679 | |
| 10:37:06 | full_exit | -14 | 188.97 | 0 | 7422018536224063680 |
| Time | Transition | Evidence |
|---|---|---|
| none | ||
| Component | Δ | Reason | Evidence |
|---|---|---|---|
| setup | +6.0 | playbook inferred (below rule-engine confidence) | |
| setup | +6.0 | entry location valid for playbook | |
| setup | +5.0 | market regime compatible | |
| setup | +2.0 | confirmation tier honored | |
| setup | +2.0 | rvol/time-window ok | |
| entry | +6.0 | no chase at entry | |
| entry | +3.0 | slippage within norm (no adverse route data) | |
| entry | +6.0 | entered after confirmation, not anticipation | |
| entry | +5.0 | entry inside valid window | |
| risk | +6.0 | stop defined (or no violation evidence) | |
| risk | +5.0 | size within budget (no OVERSIZED flag) | |
| risk | +3.0 | daily-stop allocation respected (no breach flag) | |
| risk | +2.0 | stop width sane (no contrary evidence) | |
| risk | +4.0 | stop adherence | |
| mgmt | +6.0 | no invalid adds | |
| mgmt | +3.0 | no premature bail-outs | |
| mgmt | +6.0 | scaled out in planned-looking ladder (3 partials) | |
| mgmt | +4.0 | stop ratchets assumed ok (no violation evidence) | |
| mgmt | +3.0 | churn controlled (4.0 fills/attempt) | |
| mgmt | +1.0 | 1 stop-out re-entries within 15 min | |
| exit | +4.0 | recognized exit path (flat by close / ladder exits) | |
| exit | +3.0 | giveback control (no MFE data contradiction) | |
| exit | +3.0 | accidental flips/orphans: 0 | |
| conformance | -8.0 | 2 off-book reason(s): CONTINUATION_IN_ROTATION, REENTRY_WITHOUT_NEW_TRIGGER | |
| conformance | -4.0 | cap: MIXED conformance ceiling B-range |
premature exit count: 0 · reentry count: 1 · stop out reentry count: 1 · invalid add count: 0 · chase count: 0 · position flip count: 0 · orphan fill count: 0 · plan deviation count: 0 · runner retention percent: 0.0 · fills: 8 · longest hold min: 6.0
Warnings: none
HTF verdict inputs: {"label": "FIGHTING TAPE", "detail": "daily bias DOWN (close vs 5/20/50-DMA)", "aligned": false, "ceiling": null} · Management-plan derivation: STOP_NO_REENTRY
| Playbook | Variant | Score | Evidence |
|---|---|---|---|
| VWAP_PULL_IN | INITIAL_RECAPTURE | 0.70 | entry in reclaim zone (-0.3 sigma); MA cloud rising; fast MA rising |
| BACKSIDE_LONG | — | 0.00 |
| Episode | Dir | Open → Close | Max | Fills | Partials | P&L | Flat |
|---|---|---|---|---|---|---|---|
| CRWD-2026-07-22-EP3 | LONG | 11:23:03 → 11:30:38 | 20 | 5 | 1 | +$4.86 | flat |
| Time | Role | Qty | Price | Pos after | Exec ID | Split |
|---|---|---|---|---|---|---|
| 11:23:03 | initial_entry | +1 | 187.92 | 1 | 7422018536224063693 | |
| 11:23:03 | add | +10 | 187.98 | 11 | 7422018536224063695 | |
| 11:23:10 | add | +9 | 188.07 | 20 | 7422018536224063700 | |
| 11:30:13 | partial_exit | -10 | 188.26 | 10 | 7422018536224063704 | |
