| Symbol | Fills | Realized | First / last fill | Machine hypothesis | Volume at entry | Entry cards | No canonical model entry known at the fill | Executions source |
|---|---|---|---|---|---|---|---|---|
| AAOI | 7 1E 1A 1R · 2P 2X | -33.05 | 10:20:52 10:28:09 | ON_BOOK 3 | DEVELOPING 2 CONTRADICTORY 1 | 3 | σ 3 · AM ATR 3 of 3 | v3-lib-rerun · ledger-library rerun over aaoi_orderlog_2026-11-06.json (no v3 artifact for this date); witness=trades_date_20 |
Attempt 1 LONG ↗ 10:20:52 → 10:25:06 · 4 fills · avg in 49.42 out 48.66 · realized -15.25 · hold MFE 0.23 / MAE 0.95 10:20:52 ENTRY 1 BUY x10 @ 49.43 · model (known at the fill): σ NO_MODEL_ENTRY · AM ATR NO_MODEL_ENTRY · vol Neutral DEVELOPING 4/8 · RVOL 1.35× · pace 2.64× · MFE 0.46 / MAE 2.00 · −1R first R · hypothesis: ON_BOOK Back Through Open · Lens ↗ 10:20:56 ADD 1 BUY x10 @ 49.41 · model (known at the fill): σ NO_MODEL_ENTRY · AM ATR NO_MODEL_ENTRY · vol Neutral DEVELOPING 4/8 · RVOL 1.35× · pace 2.64× · MFE 0.51 / MAE 2.03 · −1R first R · hypothesis: ON_BOOK Back Through Open · Lens ↗ Attempt 2 LONG ↗ 10:25:47 → 10:28:09 · 3 fills · avg in 49.07 out 48.18 · realized -17.80 · hold MFE 0.23 / MAE 0.67 · RE-ENTRY · same idea 10:25:47 ENTRY 1 BUY x20 @ 49.07 · model (known at the fill): σ NO_MODEL_ENTRY · AM ATR NO_MODEL_ENTRY · vol Neutral CONTRADICTORY 3/8 · RVOL 2.02× · pace 2.61× · MFE 1.92 / MAE 5.58 · +1R first R · hypothesis: ON_BOOK VWAP Pull-In · Lens ↗ | ||||||||
| AMZN | 61 1E 11A 12R · 24P 13X | +16.82 | 09:34:08 12:54:14 | ENGINE 5 OFF_BOOK 14 ON_BOOK 5 | WEAK 23 DEVELOPING 1 | 24 | σ 20 · AM ATR 24 of 24 | v3-lib-rerun · ledger-library rerun over amzn_orderlog_2026-11-06.json (no v3 artifact for this date); witness=trades_date_20 |
Attempt 1 SHORT ↗ 09:34:08 → 09:37:25 · 5 fills · avg in 262.00 out 261.87 · realized +1.37 · hold MFE 1.27 / MAE 0.34 09:34:08 ENTRY 1 SELL x5 @ 261.97 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 1/8 · RVOL 0.92× · pace 1.07× · MFE 0.61 / MAE 0.18 · −1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 09:34:08 ADD 1 SELL x5 @ 262.04 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 1/8 · RVOL 0.92× · pace 1.07× · MFE 0.67 / MAE 0.16 · −1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 2 LONG ↗ 09:37:25 → 09:37:27 · 2 fills · avg in 262.58 out 262.56 · realized -0.02 · hold MFE / MAE intrabar (<1 min) · RE-ENTRY · accidental flip · ACCIDENTAL FLIP 09:37:25 ENTRY 1 BUY x1 @ 262.58 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.82× · pace 1.02× · MFE / MAE intrabar (<1 min) · −1R first · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 3 LONG ↗ 09:51:31 → 09:58:21 · 6 fills · avg in 262.38 out 262.65 · realized +6.65 · hold MFE 0.76 / MAE 0.54 · RE-ENTRY · same idea 09:51:31 ENTRY 1 BUY x25 @ 262.38 · model (known at the fill): σ ALIGNED · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 1.17× · pace 0.99× · MFE 0.99 / MAE 0.70 · +1R first R · hypothesis: ON_BOOK Trend Trade · Lens ↗ Attempt 4 LONG ↗ 10:03:03 → 10:05:13 · 4 fills · avg in 262.96 out 262.52 · realized -8.80 · hold MFE 0.33 / MAE 0.24 · RE-ENTRY · same idea 10:03:03 ENTRY 1 BUY x10 @ 263.02 · model (known at the fill): σ CHASE · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 1/8 · RVOL 0.67× · pace 0.95× · MFE 0.22 / MAE 0.25 · −1R first R · hypothesis: ON_BOOK Trend Trade · Lens ↗ 10:03:05 ADD 1 BUY x10 @ 262.91 · model (known at the fill): σ ADD_WHILE_MODEL_OPEN · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 1/8 · RVOL 0.67× · pace 0.95× · MFE 0.35 / MAE 0.17 · +1R first R · hypothesis: ON_BOOK Trend Trade · Lens ↗ Attempt 5 LONG ↗ 10:12:56 → 10:23:45 · 3 fills · avg in 262.94 out 262.85 · realized -1.00 · hold MFE 0.64 / MAE 0.59 · RE-ENTRY · same idea 10:12:56 ENTRY 1 BUY x10 @ 262.94 · model (known at the fill): σ CHASE · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.92× · pace 0.93× · MFE 0.62 / MAE 0.57 · −1R first R · hypothesis: ON_BOOK Trend Trade · Lens ↗ Attempt 6 SHORT ↗ 10:32:09 → 10:40:05 · 4 fills · avg in 262.30 out 263.00 · realized -17.50 · hold MFE 0.39 / MAE 0.69 · RE-ENTRY · new idea 10:32:09 ENTRY 1 SELL x25 @ 262.30 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Develop DEVELOPING 3/8 · RVOL 1.07× · pace 0.91× · MFE 0.30 / MAE 0.53 · −1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 7 LONG ↗ 10:42:39 → 10:47:24 · 4 fills · avg in 263.13 out 263.53 · realized +9.90 · hold MFE 1.06 / MAE 0.62 · RE-ENTRY · new idea 10:42:39 ENTRY 1 BUY x25 @ 263.13 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Weak WEAK 1/8 · RVOL 0.71× · pace 0.91× · MFE 1.06 / MAE 0.61 · +1R first R · hypothesis: ON_BOOK Trend Trade · Lens ↗ Attempt 8 SHORT ↗ 11:20:13 → 11:23:22 · 5 fills · avg in 262.70 out 263.25 · realized -19.33 · hold MFE 0.32 / MAE 0.46 · RE-ENTRY · new idea 11:20:13 ENTRY 1 SELL x25 @ 262.70 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.78× · pace 0.88× · MFE 0.22 / MAE 0.31 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 11:20:31 ADD 1 SELL x10 @ 262.68 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.78× · pace 0.88× · MFE 0.20 / MAE 0.32 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 9 SHORT ↗ 11:30:59 → 12:28:25 · 12 fills · avg in 263.27 out 262.68 · realized +35.50 · hold MFE 1.50 / MAE 0.64 · RE-ENTRY · same idea 11:30:59 ENTRY 1 SELL x25 @ 263.27 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 1/8 · RVOL 0.97× · pace 0.88× · MFE 1.63 / MAE 0.70 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 11:35:00 ADD 1 SELL x10 @ 263.20 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 1/8 · RVOL 0.67× · pace 0.88× · MFE 1.44 / MAE 0.45 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 11:42:42 ADD 2 SELL x5 @ 263.31 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 1/8 · RVOL 0.57× · pace 0.88× · MFE 1.75 / MAE 0.38 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 11:59:04 ADD 3 SELL x10 @ 263.31 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Compress WEAK 1/8 · RVOL 0.64× · pace 0.87× · MFE 1.75 / MAE 0.14 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 11:59:04 ADD 4 SELL x10 @ 263.31 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Compress WEAK 1/8 · RVOL 0.64× · pace 0.87× · MFE 1.75 / MAE 0.14 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 10 SHORT ↗ 12:30:34 → 12:30:50 · 3 fills · avg in 262.24 out 262.24 · realized +0.00 · hold MFE / MAE intrabar (<1 min) · RE-ENTRY · same idea 12:30:34 ENTRY 1 SELL x20 @ 262.24 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.96× · pace 0.87× · MFE / MAE intrabar (<1 min) · +1R first · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 11 SHORT ↗ 12:31:14 → 12:42:16 · 5 fills · avg in 262.06 out 261.74 · realized +13.05 · hold MFE 1.42 / MAE 0.14 · RE-ENTRY · same idea 12:31:14 ENTRY 1 SELL x20 @ 262.07 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.96× · pace 0.87× · MFE 3.30 / MAE 0.32 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 12:31:15 ADD 1 SELL x20 @ 262.06 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.96× · pace 0.87× · MFE 3.20 / MAE 0.34 · +1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 12 SHORT ↗ 12:47:24 → 12:50:50 · 4 fills · avg in 261.36 out 261.35 · realized +0.20 · hold MFE 0.14 / MAE 0.23 · RE-ENTRY · same idea 12:47:24 ENTRY 1 SELL x10 @ 261.38 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Weak WEAK 1/8 · RVOL 0.63× · pace 0.87× · MFE 0.15 / MAE 0.19 · −1R first R · hypothesis: ENGINE Adaptive Mean + σ — compression → PDH break / expansion (engine) · Lens ↗ 12:47:25 ADD 1 SELL x10 @ 261.34 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Weak WEAK 1/8 · RVOL 0.63× · pace 0.87× · MFE 0.11 / MAE 0.22 · −1R first R · hypothesis: ENGINE Adaptive Mean + σ — compression → PDH break / expansion (engine) · Lens ↗ Attempt 13 SHORT ↗ 12:52:52 → 12:54:14 · 4 fills · avg in 260.95 out 261.16 · realized -3.20 · hold MFE 0.16 / MAE 0.50 · RE-ENTRY · same idea 12:52:52 ENTRY 1 SELL x5 @ 260.95 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.75× · pace 0.87× · MFE 0.11 / MAE 0.34 · −1R first R · hypothesis: ENGINE Adaptive Mean + σ — compression → PDH break / expansion (engine) · Lens ↗ 12:53:23 ADD 1 SELL x5 @ 261.00 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.75× · pace 0.87× · MFE 0.15 / MAE 0.08 · −1R first R · hypothesis: ENGINE Adaptive Mean + σ — compression → PDH break / expansion (engine) · Lens ↗ 12:53:29 ADD 2 SELL x5 @ 260.89 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Neutral WEAK 2/8 · RVOL 0.75× · pace 0.87× · MFE 0.06 / MAE 0.15 · −1R first R · hypothesis: ENGINE Adaptive Mean + σ — compression → PDH break / expansion (engine) · Lens ↗ | ||||||||
| GLD | 2 1E 0A 0R · 0P 1X | -1.10 | 10:55:49 10:56:06 | ON_BOOK 1 | WEAK 1 | 1 | σ 0 · AM ATR 0 of 1 | v3-lib-rerun · ledger-library rerun over gld_orderlog_2026-11-06.json (no v3 artifact for this date); witness=trades_date_202 |
Attempt 1 LONG ↗ 10:55:49 → 10:56:06 · 2 fills · avg in 371.68 out 371.57 · realized -1.10 · hold MFE 0.02 / MAE 0.21 10:55:49 ENTRY 1 BUY x10 @ 371.68 · model (known at the fill): σ LATE · AM ATR LATE · vol Neutral WEAK 1/8 · RVOL 0.50× · pace 1.06× · MFE 0.01 / MAE 0.19 · +1R first R · hypothesis: ON_BOOK Opening Range Break · Lens ↗ | ||||||||
| GOOGL | 9 1E 1A 2R · 2P 3X | -24.79 | 10:10:23 11:00:44 | OFF_BOOK 4 | WEAK 3 DEVELOPING 1 | 4 | σ 4 · AM ATR 4 of 4 | v3-lib-rerun · ledger-library rerun over googl_orderlog_2026-11-06.json (no v3 artifact for this date); witness=trades_date_2 |
Attempt 1 LONG ↗ 10:10:23 → 10:28:57 · 3 fills · avg in 288.26 out 287.77 · realized -4.98 · hold MFE 0.60 / MAE 0.94 10:10:23 ENTRY 1 BUY x10 @ 288.26 · model (known at the fill): σ ANTICIPATORY · AM ATR NO_MODEL_ENTRY · vol Compress WEAK 2/8 · RVOL 0.64× · pace 1.18× · MFE 1.13 / MAE 1.77 · −1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 2 LONG ↗ 10:57:47 → 10:58:32 · 2 fills · avg in 288.14 out 287.83 · realized -6.10 · hold MFE 0.15 / MAE 0.27 · RE-ENTRY · same idea 10:57:47 ENTRY 1 BUY x20 @ 288.14 · model (known at the fill): σ NO_MODEL_ENTRY · AM ATR NO_MODEL_ENTRY · vol Neutral DEVELOPING 3/8 · RVOL 0.66× · pace 1.10× · MFE 0.28 / MAE 0.51 · −1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ Attempt 3 LONG ↗ 10:58:53 → 11:00:44 · 4 fills · avg in 288.17 out 287.48 · realized -13.70 · hold MFE 0.08 / MAE 0.43 · RE-ENTRY · same idea 10:58:53 ENTRY 1 BUY x10 @ 288.17 · model (known at the fill): σ NO_MODEL_ENTRY · AM ATR NO_MODEL_ENTRY · vol Weak WEAK 1/8 · RVOL 0.46× · pace 1.09× · MFE 0.14 / MAE 0.76 · −1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ 10:58:56 ADD 1 BUY x10 @ 288.16 · model (known at the fill): σ NO_MODEL_ENTRY · AM ATR NO_MODEL_ENTRY · vol Weak WEAK 1/8 · RVOL 0.46× · pace 1.09× · MFE 0.16 / MAE 0.76 · −1R first R · hypothesis: OFF_BOOK no primary · Lens ↗ | ||||||||
| HPE | 96 1E 32A 15R · 32P 16X | -92.66 | 09:00:02 15:24:35 | ENGINE 13 OFF_BOOK 8 ON_BOOK 27 | DEVELOPING 28 WEAK 18 CONFIRMED 2 | 48 | σ 35 · AM ATR 43 of 48 | v3-lib-rerun · ledger-library rerun over hpe_orderlog_2026-11-06.json (no v3 artifact for this date); witness=trades_date_202 |
